Home

livre volum Persistent vērša acs aproce Estima fragil Gumă de mestecat

Automotive Applications
Automotive Applications

Remote Sensing | Free Full-Text | Multi-Bernoulli Tracking Approach for  Occupancy Monitoring of Smart Buildings Using Low-Resolution Infrared  Sensor Array
Remote Sensing | Free Full-Text | Multi-Bernoulli Tracking Approach for Occupancy Monitoring of Smart Buildings Using Low-Resolution Infrared Sensor Array

Introducing Four 1,1-Dicyanomethylene-3-indanone End-Capped Groups as an  Alternative Strategy for the Design of Small-Molecular Nonfullerene  Acceptors | The Journal of Physical Chemistry C
Introducing Four 1,1-Dicyanomethylene-3-indanone End-Capped Groups as an Alternative Strategy for the Design of Small-Molecular Nonfullerene Acceptors | The Journal of Physical Chemistry C

Mining folded proteomes in the era of accurate structure prediction | PLOS  Computational Biology
Mining folded proteomes in the era of accurate structure prediction | PLOS Computational Biology

Mathematics | Free Full-Text | Stability Analysis of Parameter Varying  Genetic Toggle Switches Using Koopman Operators
Mathematics | Free Full-Text | Stability Analysis of Parameter Varying Genetic Toggle Switches Using Koopman Operators

Target identification of natural medicine with chemical proteomics approach:  probe synthesis, target fishing and protein identification | Signal  Transduction and Targeted Therapy
Target identification of natural medicine with chemical proteomics approach: probe synthesis, target fishing and protein identification | Signal Transduction and Targeted Therapy

Aproce tīģera, piekūna un vērša acs akmeņiem. | Choppers
Aproce tīģera, piekūna un vērša acs akmeņiem. | Choppers

ACS Division of Polymer Chemistry Graphical Abstracts
ACS Division of Polymer Chemistry Graphical Abstracts

ACS Division of Polymer Chemistry Graphical Abstracts
ACS Division of Polymer Chemistry Graphical Abstracts

Complementary Triple-Ligand Engineering Approach to Methylamine Lead  Bromide Nanocrystals for High-Performance Light-Emitting Diodes | ACS  Applied Materials & Interfaces
Complementary Triple-Ligand Engineering Approach to Methylamine Lead Bromide Nanocrystals for High-Performance Light-Emitting Diodes | ACS Applied Materials & Interfaces

Cancers | Free Full-Text | Simultaneous and Spatially-Resolved Analysis of  T-Lymphocytes, Macrophages and PD-L1 Immune Checkpoint in Rare Cancers
Cancers | Free Full-Text | Simultaneous and Spatially-Resolved Analysis of T-Lymphocytes, Macrophages and PD-L1 Immune Checkpoint in Rare Cancers

Reassessment of the Four-Point Approach to the Electron-Transfer  Marcus–Hush Theory | ACS Omega
Reassessment of the Four-Point Approach to the Electron-Transfer Marcus–Hush Theory | ACS Omega

Bispyranopyrazoles as Green Corrosion Inhibitors for Mild Steel in  Hydrochloric Acid: Experimental and Theoretical Approach | ACS Omega
Bispyranopyrazoles as Green Corrosion Inhibitors for Mild Steel in Hydrochloric Acid: Experimental and Theoretical Approach | ACS Omega

A Cross-Linking Approach to Stabilizing Stimuli-Responsive Colloidal  Crystals Engineered with DNA | Journal of the American Chemical Society
A Cross-Linking Approach to Stabilizing Stimuli-Responsive Colloidal Crystals Engineered with DNA | Journal of the American Chemical Society

Extensive Evaluation of Performance of the COSMO-RS Approach in Capturing  Liquid–Liquid Equilibria of Binary Mixtures of Ionic Liquids with Molecular  Compounds | Industrial & Engineering Chemistry Research
Extensive Evaluation of Performance of the COSMO-RS Approach in Capturing Liquid–Liquid Equilibria of Binary Mixtures of Ionic Liquids with Molecular Compounds | Industrial & Engineering Chemistry Research

Photo-Electro Active Nanocomposite Silk Hydrogel for Spatiotemporal  Controlled Release of Chemotherapeutics: An In Vivo Approach toward  Suppressing Solid Tumor Growth | ACS Applied Materials & Interfaces
Photo-Electro Active Nanocomposite Silk Hydrogel for Spatiotemporal Controlled Release of Chemotherapeutics: An In Vivo Approach toward Suppressing Solid Tumor Growth | ACS Applied Materials & Interfaces

Carbon clusters on substrate surface for graphene growth- theoretical and  experimental approach | Scientific Reports
Carbon clusters on substrate surface for graphene growth- theoretical and experimental approach | Scientific Reports

Addressing Nonresponse Bias in the American Community Survey During the  Pandemic Using Adminstrative Data
Addressing Nonresponse Bias in the American Community Survey During the Pandemic Using Adminstrative Data

An All-Atom Theory of Electron Transfer at Nanocrystal/Molecule Interfaces:  A Hybrid LCAO/DFT Approach | The Journal of Physical Chemistry C
An All-Atom Theory of Electron Transfer at Nanocrystal/Molecule Interfaces: A Hybrid LCAO/DFT Approach | The Journal of Physical Chemistry C

Rapid and Multigram Synthesis of Vinylogous Esters under Continuous Flow:  An Access to Transetherification and Reverse Reaction of Vinylogous Esters  | Organic Process Research & Development
Rapid and Multigram Synthesis of Vinylogous Esters under Continuous Flow: An Access to Transetherification and Reverse Reaction of Vinylogous Esters | Organic Process Research & Development

Identification of plaque ruptures using a novel discriminative model  comprising biomarkers in patients with acute coronary syndrome | Scientific  Reports
Identification of plaque ruptures using a novel discriminative model comprising biomarkers in patients with acute coronary syndrome | Scientific Reports

Acetogenic Conversion of H2 and CO2 into Formic Acid and Vice Versa in a  Fed-Batch-Operated Stirred-Tank Bioreactor | ACS Sustainable Chemistry &  Engineering
Acetogenic Conversion of H2 and CO2 into Formic Acid and Vice Versa in a Fed-Batch-Operated Stirred-Tank Bioreactor | ACS Sustainable Chemistry & Engineering