Home

Stabilire combinaţie psihologic capan 2 cell line Sănătos Ascundere Misterios

Activation of IGF/IGF-IR signaling pathway fails to induce  epithelial-mesenchymal transition in pancreatic cancer cells - ScienceDirect
Activation of IGF/IGF-IR signaling pathway fails to induce epithelial-mesenchymal transition in pancreatic cancer cells - ScienceDirect

Figures and data in Human pancreatic cancer cell exosomes, but not human  normal cell exosomes, act as an initiator in cell transformation | eLife
Figures and data in Human pancreatic cancer cell exosomes, but not human normal cell exosomes, act as an initiator in cell transformation | eLife

Purpose
Purpose

Detection of circulating tumor cells in blood of pancreatic ductal  adenocarcinoma patients
Detection of circulating tumor cells in blood of pancreatic ductal adenocarcinoma patients

In /(, cell line Capan-2 grown in tissue culture is characterized by... |  Download Scientific Diagram
In /(, cell line Capan-2 grown in tissue culture is characterized by... | Download Scientific Diagram

Human Pancreas Adenocarcinoma cell line Capan-2
Human Pancreas Adenocarcinoma cell line Capan-2

LIM only 4 is overexpressed in late stage pancreas cancer | Molecular  Cancer | Full Text
LIM only 4 is overexpressed in late stage pancreas cancer | Molecular Cancer | Full Text

Frontiers | miR-486 Promotes Capan-2 Pancreatic Cancer Cell Proliferation  by Targeting Phosphatase and Tensin Homolog Deleted on Chromosome 10 (PTEN)  | Genetics
Frontiers | miR-486 Promotes Capan-2 Pancreatic Cancer Cell Proliferation by Targeting Phosphatase and Tensin Homolog Deleted on Chromosome 10 (PTEN) | Genetics

Cancers | Free Full-Text | TGF-βRII Knock-down in Pancreatic Cancer Cells  Promotes Tumor Growth and Gemcitabine Resistance. Importance of STAT3  Phosphorylation on S727 | HTML
Cancers | Free Full-Text | TGF-βRII Knock-down in Pancreatic Cancer Cells Promotes Tumor Growth and Gemcitabine Resistance. Importance of STAT3 Phosphorylation on S727 | HTML

Effectiveness of plasma treatment on pancreatic cancer cells
Effectiveness of plasma treatment on pancreatic cancer cells

Ultrastructural features of PDAC cell lines. a Spheroid of Capan-2... |  Download Scientific Diagram
Ultrastructural features of PDAC cell lines. a Spheroid of Capan-2... | Download Scientific Diagram

FGFR3 has tumor suppressor properties in cells with epithelial phenotype |  Molecular Cancer | Full Text
FGFR3 has tumor suppressor properties in cells with epithelial phenotype | Molecular Cancer | Full Text

Karyotype of cell line Capan-2 in the near-Iriploid range. Note absence...  | Download Scientific Diagram
Karyotype of cell line Capan-2 in the near-Iriploid range. Note absence... | Download Scientific Diagram

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

Mesothelin blockage by Amatuximab suppresses cell invasiveness, enhances  gemcitabine sensitivity and regulates cancer cell stemness in  mesothelin-positive pancreatic cancer cells | BMC Cancer | Full Text
Mesothelin blockage by Amatuximab suppresses cell invasiveness, enhances gemcitabine sensitivity and regulates cancer cell stemness in mesothelin-positive pancreatic cancer cells | BMC Cancer | Full Text

Effectiveness of plasma treatment on pancreatic cancer cells
Effectiveness of plasma treatment on pancreatic cancer cells

The MUC4 mucin mediates gemcitabine resistance of human pancreatic cancer  cells via the Concentrative Nucleoside Transporter family | Oncogene
The MUC4 mucin mediates gemcitabine resistance of human pancreatic cancer cells via the Concentrative Nucleoside Transporter family | Oncogene

Novel Thiosemicarbazone Iron Chelators Induce Up-Regulation and  Phosphorylation of the Metastasis Suppressor N-myc Down-Stream Regulated  Gene 1: A New Strategy for the Treatment of Pancreatic Cancer | Molecular  Pharmacology
Novel Thiosemicarbazone Iron Chelators Induce Up-Regulation and Phosphorylation of the Metastasis Suppressor N-myc Down-Stream Regulated Gene 1: A New Strategy for the Treatment of Pancreatic Cancer | Molecular Pharmacology

Figures and data in Human pancreatic cancer cell exosomes, but not human  normal cell exosomes, act as an initiator in cell transformation | eLife
Figures and data in Human pancreatic cancer cell exosomes, but not human normal cell exosomes, act as an initiator in cell transformation | eLife

Frontiers | miR-486 Promotes Capan-2 Pancreatic Cancer Cell Proliferation  by Targeting Phosphatase and Tensin Homolog Deleted on Chromosome 10 (PTEN)  | Genetics
Frontiers | miR-486 Promotes Capan-2 Pancreatic Cancer Cell Proliferation by Targeting Phosphatase and Tensin Homolog Deleted on Chromosome 10 (PTEN) | Genetics

Chronic exposure to excess iron promotes EMT and cancer via p53 loss in  pancreatic cancer - ScienceDirect
Chronic exposure to excess iron promotes EMT and cancer via p53 loss in pancreatic cancer - ScienceDirect

MiR-629 promotes human pancreatic cancer progression by targeting FOXO3 |  Cell Death & Disease
MiR-629 promotes human pancreatic cancer progression by targeting FOXO3 | Cell Death & Disease

Schwann cells support oncogenic potential of pancreatic cancer cells  through TGFβ signaling | Cell Death & Disease
Schwann cells support oncogenic potential of pancreatic cancer cells through TGFβ signaling | Cell Death & Disease

Desmoplastic Crosstalk in Pancreatic Ductal Adenocarcinoma Is Reflected by  Different Responses of Panc-1, MIAPaCa-2, PaTu-8902, and CAPAN-2 Cell Lines  to Cancer-associated/Normal Fibroblasts | Cancer Genomics & Proteomics
Desmoplastic Crosstalk in Pancreatic Ductal Adenocarcinoma Is Reflected by Different Responses of Panc-1, MIAPaCa-2, PaTu-8902, and CAPAN-2 Cell Lines to Cancer-associated/Normal Fibroblasts | Cancer Genomics & Proteomics

Human Pancreas Adenocarcinoma cell line Capan-2
Human Pancreas Adenocarcinoma cell line Capan-2